Ticket prices · updated 22 October 2026
What do concert tickets cost in the UK?
Short answer: most UK gigs cost £10 to £30, big academy shows £30 to £65, and arena tours usually start around £50. Below are real prices from upcoming gigs listed on Pulse, broken down by city and venue size.
Priced gigs tracked
80
Typical (median) ticket
£23
Range
£5 – £55
Prices by venue size
Venue size is the biggest driver of price. The typical range is our guide; the Pulse figure comes from current listings.
| Venue type | Capacity | Typical range | On Pulse now |
|---|---|---|---|
| Small venues & pubs | Under 500 | £5 – £20 | £23 median (59 gigs) |
| Mid-sized clubs & halls | 500 – 1,500 | £15 – £35 | £14 median (12 gigs) |
| Academies & theatres | 1,500 – 5,000 | £30 – £65 | £25 median (9 gigs) |
| Arenas & stadiums | 5,000+ | £50 – £150+ | No listings yet |
Prices by city
| City | Gigs | Median | Cheapest – dearest |
|---|---|---|---|
| London | 9 | £27 | £10 – £33 |
| Sheffield | 7 | £10 | £10 – £13 |
| Maidenhead | 7 | £25 | £14 – £31 |
| Salisbury | 5 | £18 | £5 – £23 |
| Manchester | 5 | £28 | £25 – £55 |
| Hove | 4 | £25 | £25 – £25 |
| Bristol | 4 | £17 | £14 – £25 |
| Sutton | 3 | £15 | £15 – £17 |
| Torquay | 3 | £30 | £28 – £36 |
| Newport | 2 | £20 | £20 – £20 |
| Shrewsbury | 1 | £23 | £23 – £23 |
| Birmingham | 1 | £25 | £25 – £25 |
| Chipping Norton | 1 | £23 | £23 – £23 |
| Burton Upon Trent | 1 | £22 | £22 – £22 |
| Greenock | 1 | £26 | £26 – £26 |
| Ipswich | 1 | £24 | £24 – £24 |
| Romsey | 1 | £15 | £15 – £15 |
| Northampton | 1 | £30 | £30 – £30 |
| Chard | 1 | £8 | £8 – £8 |
| Giffnock | 1 | £25 | £25 – £25 |
| Stockport | 1 | £28 | £28 – £28 |
| Hull | 1 | £25 | £25 – £25 |
| Hoddesdon | 1 | £24 | £24 – £24 |
| DINNINGTON | 1 | £22 | £22 – £22 |
| Leeds | 1 | £5 | £5 – £5 |
| Cardiff | 1 | £7 | £7 – £7 |
| Wimborne | 1 | £12 | £12 – £12 |
| Marlborough | 1 | £20 | £20 – £20 |
| Nottingham | 1 | £25 | £25 – £25 |
| Glasgow | 1 | £25 | £25 – £25 |
| Bilston | 1 | £25 | £25 – £25 |
| Liverpool | 1 | £25 | £25 – £25 |
| St. Helens | 1 | £15 | £15 – £15 |
| Royal Leamington Spa | 1 | £25 | £25 – £25 |
| Christchurch | 1 | £20 | £20 – £20 |
| Poole | 1 | £19 | £19 – £19 |
| Bradford | 1 | £18 | £18 – £18 |
| Exeter, | 1 | £18 | £18 – £18 |
| Truro | 1 | £23 | £23 – £23 |
| Hornchurch | 1 | £14 | £14 – £14 |
| Rickmansworth | 1 | £27 | £27 – £27 |
Real examples coming up
Kristin Hersh
The Old Market, Hove · 22 Oct
From £25
Sound of the 60s with The Zoots
Salisbury Arts Centre, Salisbury · 22 Oct
From £22
Airbag
Manchester Academy, Manchester · 22 Oct
From £25
Admiral Fallow – Yellow Arch
The Leadmill, Sheffield · 22 Oct
From £10
Morgan Rees (Foundry)
The Leadmill, Sheffield · 23 Oct
From £10
Stevie Martin (Extra Date, The Steamworks)
The Leadmill, Sheffield · 23 Oct
From £10
Olli Soikkeli
St Marys Church, Shrewsbury · 23 Oct
From £23
Airbag
O2 Academy Birmingham, UK, Birmingham · 23 Oct
From £25
The Sounds of the 80s with The Zoots
The Theatre Chipping Norton, UK, Chipping Norton · 23 Oct
From £23
ABBA Tribute Band Sensation
The Brewhouse Arts Centre, Burton Upon Trent · 23 Oct
From £22
Boot Led Zeppelin: The Classic Tracks Show
The Boom Boom Club, Sutton · 23 Oct
From £17
Pop Up Bowie
Norden Farm Centre For The Arts, Maidenhead · 23 Oct
From £25
Common questions
How much is an average concert ticket in the UK?
Most gigs at small and mid-sized UK venues cost between £10 and £30. Big-name shows in academies cost roughly £30–£60, and arena or stadium tours usually start around £50 and often go past £100 for good seats.
Why do ticket prices go up after the first release?
Many promoters sell in tiers: early-bird, then first release, second release and so on. Each tier costs more, so buying as soon as tickets go on sale is usually cheapest.
Do UK ticket prices include booking fees?
Not always. Prices shown are often the face value, with a booking or service fee of about 10–15% added at checkout. Since 2024 UK sellers have to show the total more clearly, but always check the final basket price.
Which UK city has the cheapest gigs?
Northern cities like Sheffield, Leeds, Liverpool and Newcastle tend to have the cheapest grassroots gigs, often around £10. London has the widest range, including many free shows, but headline tickets cost more there.